Publisher's Synopsis
Humblot Peak (14,064 feet)
-2 ""Colfax Lane"": 38* 04' 25"" 105* 26' 34""
-1 ""South Colony"" Trailhead: 37* 59' 34"" 105* 26' 46""
#l Trailhead: 37* 57' 39"" 105* 32"" 50""
#2 Mid-trail: 37* 57' 56""
Mid-basin: 105* 33' 43""
#3 Beginning of swithbacks: 37* 58' 08"" 105* 34' 04""
#4 Top of switchbacks: 37* 58' 26"" 105* 34' 05""
#5 Summit: 37* 58' 35"" 105* 33' 21""
The coordinate system used for all data in this book is conventional latitude and longitude with degrees, minutes, and seconds. All the numbers comply with the World GeOdetic Survey.
Using a GPS receiver in addition to the topographic maps for the climb helps ensure a safe journey. This book's convenient size makes it easy to slip into your pocket or backpack and go.